General Information

School Details

Year of Establishment 2014
Category of School Co-Educational
Medium of Instruction English
Type of School Independent
Status of the School Senior Secondary
Name of the Principal Dr. Sabu K.D.
Principal’s Qualification M.A.M.Phil B.Ed L.L.B
Principal’s Experience Administrative – 16
Teaching - 10
School Email ID info@padmashreeschool.com
School Contact no  9840879222 / 9629147171
Whether NOC from State / UT obtained Yes
NOC No K.Dis3302/2023/A1
Type of Affiliation Provisional
CBSE Affiliation No 1930739
Name of Trust/Society Padmashree Educational Foundation
Total area of school in Acres 1.506602 acres
Total area of school in Square metres 6097sq.mtr.
Transport facility Ownbuses
Library facility Available
Lab facilities Available
Audio Visual theatre Available
Indoor Games Available
Mini Clinic Available
Canteen Available
Extra Curricular Activities Yoga/ Abacus / Chess/ Western Dance / Classical Dance / Karate / Band / Scouts& Guide / Music / Art & Craft

Staff & Non-Staff Details

Information Details
Principal 01
Vice Principal 02
No.of Teachers 79
Activity Staffs  15
School Counsellor 01
Administrative Staffs 06
Drivers 17
SupportingStaffs 04
Aunties  37
Securities 04
Particulars of the Staff
PGT 15
TGT 38
PRT 07
NTT 16
PET 04
Librarian 01

Students Strength (23-24)

No Class Boys Girls Total Overall Total
1 LKG A 18 19 37 185
2 LKGB 17 22 39
3 LKGC 19 17 36
4 LKGD 23 14 37
5 LKGE 18 18 36
6 UKG A 17 21 38 187
7 UKG B 18 20 38
8 UKG C 18 20 38
9 UKG D 14 23 37
10 UKG E 19 17 36
11 I A 21 20 41 205
12 I B 17 24 41
13 I C 24 18 42
14 I D 18 22 40
15 I E 20 21 41
16 II A 18 20 38 185
17 II B 15 22 37
18 II C 17 20 37
19 II D 13 22 35
20 II E 21 17 38
21 III A 19 21 40 194
22 III B 22 17 39
23 III C 20 19 39
24 III D 15 22 37
25 III E 14 25 39
26 IV A 20 22 42 202
27 IV B 17 23 40
28 IV C 13 27 40
29 IV D 20 20 40
30 IV E 20 20 40
31 V A 17 21 38 181
32 V B 20 14 34
33 V C 18 21 39
34 V D 18 15 33
35 V E 23 14 37
36 VI A 27 11 38 193
37 VI B 23 15 38
38 VI C 25 14 39
39 VI D 19 20 39
40 VI E 20 19 39
41 VII A 19 26 45 134
42 VII B 16 27 43
43 VII C 25 21 46
44 VIII A 13 20 33 97
45 VIII B 17 16 33
46 VIIIC 14 17 31
47 IX A 22 14 36 71
48 IX B 18 17 35
49 X A 15 12 27 58
50 X B 13 18 31
51 XI A 01 07 08 43
52 XI B 17 06 23
53 XI C 06 01 07
54 XI D 04 01 05
55 XIIA - 05 05 30
56 XIIB 12 - 12
57 XIIC 03 04 07
58 XIID 01 05 06
Total 971 994 1965 1965
Scroll to Top